This is not a prediction of what the Division I baseball committee will do, but rather how we feel the field should be constructed if selections were made today. College Baseball Ratings’ Strength of Record (a team’s record vs their schedule compared to how an average team would be expected to fare) is the key metric used in determining national seeds and regional seeding. The automatic qualifier for each conference was determined by CBR rating as they are the favorite to win that bid. The CBR rating and rank are also used to slot teams in each regional. Most regional selections and seeding followed the overall seed list but teams sharing a conference were not placed in the same regional. The NCAA’s official RPI number is included for reference but is not using in the seeding/selection process as its depth pales in comparison to Strength of Record (SOR).
National Seeds
- Tennessee
- Oregon State
- Miami (FL)
- Southern Miss
- Texas
- Vanderbilt
- Georgia
- Gonzaga
- Auburn
- Arkansas
- Oklahoma State
- Arizona
- UCLA
- Georgia Southern
- UC Santa Barbara
- Stanford
Knoxville Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Tennessee | 1 | SEC | Automatic | 1 | 1 | 1 |
| Oklahoma | 2 | Big 12 | At-large | 38 | 32 | 30 |
| Rutgers | 3 | Big Ten | Automatic | 26 | 33 | 54 |
| Delaware State | 4 | MEAC | Automatic | 291 | 288 | 283 |
Corvallis Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Oregon State | 1 | Pac-12 | Automatic | 2 | 2 | 6 |
| Wake Forest | 2 | ACC | At-large | 13 | 30 | 24 |
| Texas A&M | 3 | SEC | At-large | 35 | 35 | 21 |
| Alabama State | 4 | SWAC | Automatic | 184 | 201 | 203 |
Coral Gables Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Miami (FL) | 1 | ACC | At-Large | 8 | 3 | 7 |
| LSU | 2 | SEC | At-large | 33 | 31 | 16 |
| UConn | 3 | Big East | Automatic | 43 | 39 | 61 |
| Army | 4 | Patriot | Automatic | 164 | 194 | 159 |
Hattiesburg Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Southern Miss | 1 | C-USA | Automatic | 9 | 4 | 11 |
| Texas Tech | 2 | Big 12 | At-large | 22 | 29 | 41 |
| Georgia Tech | 3 | ACC | At-large | 24 | 34 | 20 |
| Maine | 4 | America East | Automatic | 202 | 160 | 117 |
Austin Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Texas | 1 | Big 12 | Automatic | 3 | 5 | 9 |
| Wofford | 2 | Southern | Automatic | 21 | 28 | 13 |
| Louisville | 3 | ACC | At-large | 39 | 36 | 39 |
| Wright State | 4 | Horizon | Automatic | 125 | 135 | 128 |
Nashville Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Vanderbilt | 1 | SEC | At-large | 4 | 6 | 8 |
| Dallas Baptist | 2 | MVC | Automatic | 14 | 27 | 4 |
| Florida State | 3 | ACC | At-large | 28 | 37 | 19 |
| LIU Brooklyn | 4 | Northeast | Automatic | 154 | 128 | 156 |
Athens Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Georgia | 1 | SEC | At-large | 27 | 7 | 5 |
| Virginia Tech | 2 | ACC | At-large | 6 | 26 | 23 |
| West Virginia | 3 | Big 12 | At-large | 42 | 41 | 34 |
| Fairfield | 4 | MAAC | Automatic | 150 | 127 | 106 |
Spokane Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Gonzaga | 1 | West Coast | Automatic | 16 | 8 | 10 |
| Grand Canyon | 2 | WAC | Automatic | 25 | 25 | 31 |
| Clemson | 3 | ACC | At-large | 40 | 38 | 35 |
| New Orleans | 4 | Southland | Automatic | 123 | 134 | 130 |
Auburn Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Auburn | 1 | SEC | At-large | 19 | 9 | 17 |
| Mercer | 2 | Southern | At-large | 34 | 24 | 22 |
| NC State | 3 | ACC | At-large | 58 | 42 | 32 |
| UNC Wilmington | 4 | Colonial | Automatic | 84 | 101 | 107 |
Fayetteville Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Arkansas | 1 | SEC | At-large | 11 | 10 | 26 |
| Notre Dame | 2 | ACC | At-large | 15 | 23 | 2 |
| Liberty | 3 | Atlantic Sun | Automatic | 48 | 43 | 45 |
| Oral Roberts | 4 | Summit | Automatic | 104 | 100 | 132 |
Stillwater Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Oklahoma State | 1 | Big 12 | At-large | 10 | 11 | 28 |
| Maryland | 2 | Big Ten | At-large | 29 | 22 | 25 |
| Florida | 3 | SEC | At-large | 23 | 40 | 12 |
| Central Michigan | 4 | MAC | Automatic | 87 | 84 | 89 |
Tucson Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Arizona | 1 | Pac-12 | At-large | 30 | 12 | 37 |
| TCU | 2 | Big 12 | At-large | 32 | 21 | 27 |
| Louisiana Tech | 3 | C-USA | At-large | 44 | 44 | 50 |
| Davidson | 4 | Atlantic 10 | Automatic | 76 | 76 | 90 |
Los Angeles Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| UCLA | 1 | Pac-12 | At-large | 31 | 13 | 36 |
| Texas State | 2 | Sun Belt | Automatic | 17 | 19 | 47 |
| Alabama | 3 | SEC | At-large | 36 | 45 | 42 |
| Nevada | 4 | MWC | Automatic | 66 | 71 | 63 |
Statesboro Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Georgia Southern | 1 | Sun Belt | At-large | 37 | 14 | 3 |
| San Diego | 2 | West Coast | At-large | 20 | 20 | 33 |
| UNLV | 3 | MWC | At-large | 73 | 46 | 98 |
| Campbell | 4 | Big South | Automatic | 91 | 69 | 73 |
Santa Barbara Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| UC Santa Barbara | 1 | Big West | Automatic | 18 | 15 | 46 |
| Oregon | 2 | Pac-12 | At-large | 12 | 18 | 14 |
| North Carolina | 3 | ACC | At-large | 41 | 47 | 49 |
| East Carolina | 4 | American | Automatic | 53 | 64 | 52 |
Stanford Regional
| Team | Seed | Conference | Bid | CBR Rank | SOR | RPI |
|---|---|---|---|---|---|---|
| Stanford | 1 | Pac-12 | At-large | 7 | 16 | 15 |
| Virginia | 2 | ACC | Automatic | 5 | 17 | 18 |
| Southeast Missouri | 3 | Ohio Valley | Automatic | 68 | 48 | 53 |
| Penn | 4 | Ivy League | Automatic | 64 | 61 | 40 |
Last Four In
- Louisiana Tech
- Alabama
- UNLV
- North Carolina
First Four Out
- Kennesaw
- UC Irvine
- Old Dominion
- UTSA
Next Four Out
- Louisiana
- Missouri
- Iowa
- Portland
Bids by Conference
- 11 – ACC
- 9 – SEC
- 6 – Big 12
- 5 – Pac-12
- 2 – Big Ten, C-USA, MWC, Southern, Sun Belt, West Coast
- 1 – America East, American, Atlantic 10, Atlantic Sun, Big East, Big South, Big West, Colonial, Horizon, Ivy League, MAAC, MAC, MEAC, MVC, Northeast, Ohio Valley, Patriot, Southland, Summit, SWAC, WAC